The rated capacities of single-leg chain slings depend on several factors, including the grade of the chain, the size (diameter) of the chain, and the angle of the lift. Here are the typical rated capacities for different grades and sizes:
1. **Grade 80 Chain Slings:**
- 1/4 inch (6 mm): Approximately 3,500 lbs (1,590 kg)
- 3/8 inch (10 mm): Approximately 8,800 lbs (3,990 kg)
- 1/2 inch (13 mm): Approximately 15,000 lbs (6,800 kg)
- 5/8 inch (16 mm): Approximately 22,600 lbs (10,250 kg)
- 3/4 inch (19 mm): Approximately 35,300 lbs (16,000 kg)
2. **Grade 100 Chain Slings:**
- 1/4 inch (6 mm): Approximately 4,300 lbs (1,950 kg)
- 3/8 inch (10 mm): Approximately 11,200 lbs (5,080 kg)
- 1/2 inch (13 mm): Approximately 19,000 lbs (8,620 kg)
- 5/8 inch (16 mm): Approximately 28,300 lbs (12,840 kg)
- 3/4 inch (19 mm): Approximately 42,700 lbs (19,370 kg)
3. **Grade 120 Chain Slings:**
- 1/4 inch (6 mm): Approximately 5,000 lbs (2,270 kg)
- 3/8 inch (10 mm): Approximately 13,500 lbs (6,120 kg)
- 1/2 inch (13 mm): Approximately 22,600 lbs (10,250 kg)
- 5/8 inch (16 mm): Approximately 33,900 lbs (15,380 kg)
- 3/4 inch (19 mm): Approximately 51,200 lbs (23,220 kg)
These capacities are for vertical lifts. The capacity decreases when the sling is used at an angle, due to increased tension. Always refer to the manufacturer's guidelines and safety standards for specific applications.