
| OEM Code: | VLVAW0N03527AA |
| Environmental Disclosure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Series | PowerLogic |
| Rated Voltage | 400 V AC |
| Power per step | 3 kvar |
| Rated impulse withstand voltage | 6 kV |
| Total Harmonic Distorsion of voltage | 3-4 % |
| Capacitance tolerance | - 5 % to 10 % |
| Capacitor technology | PowerLogic PFC Capacitor |
| Price | |
| Availability | |
| Reactive Power Rating | 12.5 kvar |
| Breaking Capacity (kA) | 15 kA |
| Control Type | |
| Controller Type | PowerLogic PFC Controller VPL6 |
| Operating Mode | Automatic |