
| OEM Code: | VLVAF2P03507AA |
| Environmental Disclosure: | Download file |
| Catalog: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Series | PowerLogic |
| Rated Voltage | 400 V AC |
| Power per step | 25 kvar |
| Rated impulse withstand voltage | 8 kV |
| Total Harmonic Distorsion of voltage | 4-7 % |
| Capacitance tolerance | - 5 % to 10 % |
| Capacitor technology | PowerLogic PFC Capacitor + Detuned Reactor |
| Price | |
| Availability | |
| Reactive Power Rating | 75 kvar |
| Breaking Capacity (kA) | 50 kA |
| Control Type | Rotary handle |
| Controller Type | PowerLogic PFC Controller VPL6 |
| Operating Mode | Automatic |