
| OEM Code: | ATV930U07M3 |
| CAD: | Download file |
| Catalog: | Download file |
| Instruction sheet: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Series | Altivar Process ATV900 |
| Rated Supply Voltage | 200-240 V |
| Nominal output current | 4.6 A |
| Motor power kW (Normal Duty) | 0.75 kW |
| Motor power kW (Heavy Duty) | |
| Motor power hp (Heavy Duty) |
| Apparent power (Normal Duty) | 1.1 kVA |
| Apparent power (Heavy Duty) | |
| Network frequency | 50-60 Hz |
| Mounting | Wall mount |
| Price | |
| Availability | |