
| OEM Code: | SMX3000HV |
| Environmental Disclosure: | Download file |
| Catalog: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Power Rating - Apparent (VA) | 3000 VA |
| Power Rating - Real (W) | 2700 W |
| Phase | 1 |
| Input voltage limits | 140-280 V |
| Output Voltage | 208–240 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 10 |
| Conventional UPS Output Connection | 8 IEC 60320 C13, 2 IEC Jumpers, 2 IEC 60320 C19 |
| Conventional UPS Input Connection | IEC 320 C20 |
| Brand | Schneider Electric |
| Type | Line Interactive UPS |
| Input Voltage | 230 V |
| Frequency | +/- 3 Hz auto-sensing |
| Mounting | Rack-mounted |
| Battery Type | Lead-acid battery |
| External Battery Compatible | No |
| Price | |
| Availability | |