
| OEM Code: | SURT15KRMXLI |
| Environmental Disclosure: | Download file |
| Catalog: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 15000 VA |
| Power Rating - Real (W) | 12000 W |
| Phase | 1 |
| Input voltage limits | 160-280 V |
| Output Voltage | 220–415 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 10 |
| Conventional UPS Output Connection | 2 IEC Jumpers, 8 IEC 60320 C19 |
| Conventional UPS Input Connection | |
| Frequency | 40–70 Hz |
| Mounting | Rack-mounted |
| Battery Type | Lead-acid battery |
| External Battery Compatible | No |
| Price | |
| Availability |