
| OEM Code: | SUA5000RMI5U |
| Environmental Disclosure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Line Interactive UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 5000 VA |
| Power Rating - Real (W) | 4000 W |
| Phase | 1 |
| Input voltage limits | 151-302 V |
| Output Voltage | 220–240 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 14 |
| Conventional UPS Output Connection | 8 IEC 320 C13, 4 IEC Jumpers, 2 IEC 320 C19 |
| Conventional UPS Input Connection | |
| Frequency | +/- 3 Hz auto-sensing |
| Mounting | Rack-mounted |
| Battery Type | Lead-acid battery |
| External Battery Compatible | No |
| Price | |
| Availability |