
| OEM Code: | A9MEM2010 |
| Environmental Disclosure: | Download file |
| CAD: | Download file |
| Catalog: | Download file |
| Instruction sheet: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Series | Acti9 iEM2000 |
| Component | Energy meter |
| Rated Voltage | 230 V |
| Mounting Mode | Clip-on |
| Price | |
| Sampling Rate | 32 samples/cycle |
| Rated Current (A) | 40 A |
| Mounting Support | DIN rail |
| Type of measurement | Active power |
| Device application | Sub billing |
| Accuracy Class | 1 |
| Availability |