
| OEM Code: | EZ9F53132 |
| Environmental Disclosure: | Download file |
| CAD: | Download file |
| Catalog: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Tripping Characteristics (Curve) | C |
| Rated impulse withstand voltage | 4 |
| Country | |
| Brand | Schneider Electric |
| Series | Easy9 |
| No. of Poles | 1 |
| Rated Current (A) | 32 |
| Type | Easy9 MCB |
| Breaking Capacity (kA) | 3 |
| Mechanical Durability (cycles) | 10000 |
| Electrical Durability (cycles) | 4000 |
| Network Type | AC |
| Trip Unit Technology | Thermal-magnetic |
| Earth Leakage Protection | |
| Standards | IEC |
| Price | |
| Product Availability | |