
| OEM Code: | A9MEM3210 |
| CAD: | Download file |
| Catalog: | Download file |
| Instruction sheet: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Series | Acti9 iEM3000 |
| Component | Energy meter |
| Rated Voltage | 100 - 277 V |
| Mounting Mode | Clip-on |
| Price | |
| Availability |
| Sampling Rate | 32 samples/cycle |
| Rated Current (A) | 5 A / 1 A |
| Mounting Support | DIN rail |
| Type of measurement | Active energy |
| Device application | Partial meter, Sub billing |
| Accuracy Class | 0.5 |