
| OEM Code: | EPWUPS60KU12PTS |
| Environmental Disclosure: | Download file |
| Brochure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 400 V |
| Power Rating - Apparent (VA) | 60000 VA |
| Power Rating - Real (W) | 48000 W |
| Phase | 3 |
| Input voltage limits | 400 V |
| Output Voltage | 380–415 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 1 |
| Conventional UPS Output Connection | Hard wire 3-wire(1P+N+E) |
| Conventional UPS Input Connection | |
| Frequency | 45–55 Hz |
| Mounting | Floor-standing |
| Battery Type | |
| External Battery Compatible | No |
| Price | |
| Availability | |