
| OEM Code: | EPWUPS10KH6PS |
| Environmental Disclosure: | Download file |
| Brochure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Input Voltage | 380 V |
| Power Rating - Apparent (VA) | 120000 VA |
| Power Rating - Real (W) | 8000 W |
| Phase | 3 |
| Input voltage limits | 304–456 V |
| Output Voltage | 380–415 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 1 |
| Conventional UPS Output Connection | Hard wire 3-wire(1P+N+E) |
| Country |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Conventional UPS Input Connection | |
| Frequency | |
| Mounting | Floor-standing |
| Battery Type | |
| External Battery Compatible | No |
| Price | |
| Availability | |