
| OEM Code: | A9MEM1590 |
| CAD: | Download file |
| Catalog: | Download file |
| Instruction sheet: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Series | PowerLogic |
| Component | Energy Sensor |
| No. of Poles | 3P |
| Maximum Current (A) | 200 |
| Basic Current (A) | 30 |
| Starting Current (mA) | 120 |
| Saturation Current (A) | 400 |
| Form Factor | Rope |
| Mounting Support | Busbar |
| Mounting Mode | Clip-on (DIN rail) |
| Accuracy Class | 1 |
| Price | |
| Availability |