
| OEM Code: | LV434021 |
| CAD: | Download file |
| Catalog: | Download file |
| Instruction sheet: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Series | PowerLogic |
| Component | Energy Sensor |
| No. of Poles | 3P + N |
| Maximum Current (A) | 250 |
| Basic Current (A) | 40 |
| Starting Current (mA) | 160 |
| Saturation Current (A) | 500 |
| Form Factor | Monoconnect |
| Mounting Support | On circuit breaker |
| Mounting Mode | Bolt-on |
| Accuracy Class | 1 |
| Price | |
| Availability |