
| OEM Code: | E3SUPS10K3IB1 |
| Environmental Disclosure: | Download file |
| Brochure: | Download file |
| Instruction sheet: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 400 V |
| Power Rating - Apparent (VA) | 10000 VA |
| Power Rating - Real (W) | 10000 W |
| Phase | 3 |
| Input voltage limits | 304-477 V |
| Output Voltage | 220–415 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 1 |
| Conventional UPS Output Connection | Hard wire 5-wire (3P + N + E) |
| Frequency | 45–65 Hz |
| Conventional UPS Input Connection | 1 hard wire 5-wire (3P + N + E) |
| Mounting | Floor-standing |
| Battery Type | VRLA |
| External Battery Compatible | No |
| Price | |
| Availability | |