
| OEM Code: | E3MUPS80KHBS |
| Environmental Disclosure: | Download file |
| Brochure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 400 V |
| Power Rating - Apparent (VA) | 80000 VA |
| Power Rating - Real (W) | 80000 W |
| Phase | 3 |
| Input voltage limits | 342-477 V |
| Output Voltage | 380–415 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 1 |
| Frequency | 40–70 Hz |
| Mounting | Floor-standing |
| Battery Type | VRLA |
| External Battery Compatible | No |
| Price | |
| Availability | |
| Conventional UPS Output Connection | Hard wire 5-wire (3P + N + E) |
| Conventional UPS Input Connection | 1 hard wire 5-wire (3P + N + E) |