
| OEM Code: | VLVAF5L500A40B |
| Environmental Disclosure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Series | PowerLogic |
| Rated Voltage | 400 V AC |
| Power per step | 50 kvar |
| Rated impulse withstand voltage | 8 kV |
| Total Harmonic Distorsion of voltage | 0-3 % |
| Capacitance tolerance | - 5 % to 10 % |
| Capacitor technology | EasyLogic PFC Capacitor |
| Price | |
| Availability | |
| Reactive Power Rating | 500 kvar |
| Breaking Capacity (kA) | |
| Control Type | |
| Controller Type | PowerLogic PFC Controller VPL12 |
| Operating Mode | Automatic |