
| OEM Code: | SRTL8KRM4UI |
| Environmental Disclosure: | Download file |
| Brochure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 220 V |
| Power Rating - Apparent (VA) | 8000 VA |
| Power Rating - Real (W) | 8000 W |
| Phase | 1 |
| Input voltage limits | 173-476 V |
| Output Voltage | 180–240 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 12 |
| Conventional UPS Output Connection | 6 IEC 60320 C13, 6 IEC 60320 C19 |
| Conventional UPS Input Connection | Hard Wire 3-wire 46 A |
| Frequency | 40–70 Hz |
| Mounting | Rack-mounted |
| Battery Type | Li-Ion (Lithium-Ion) |
| External Battery Compatible | No |
| Price | |
| Availability | |