
| OEM Code: | SRTL5KRM2UI-HW |
| Environmental Disclosure: | Download file |
| Brochure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 5000 VA |
| Power Rating - Real (W) | 5000 W |
| Phase | 1 |
| Input voltage limits | 180-275 V |
| Output Voltage | 180–230 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 1 |
| Availability | |
| Conventional UPS Output Connection | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Conventional UPS Input Connection | |
| Frequency | 40–70 Hz |
| Mounting | Rack-mounted |
| Battery Type | Li-Ion (Lithium-Ion) |
| External Battery Compatible | No |
| Price |