
| OEM Code: | SRT5KRMXLW-HW |
| Environmental Disclosure: | Download file |
| Catalog: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 5000 VA |
| Power Rating - Real (W) | 4500 W |
| Phase | 1 |
| Input voltage limits | 100-275 V |
| Output Voltage | 208–240 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 1 |
| Conventional UPS Output Connection | Hard wire 3-wire (H N + E) for 1 zone(s), Hard wire 3-wire (2P + E) for 1 zone(s) |
| Conventional UPS Input Connection | |
| Frequency | 40–70 Hz |
| Mounting | Rack-mounted |
| Battery Type | Lead-acid battery |
| External Battery Compatible | No |
| Price | |
| Availability | |