
| OEM Code: | SURT5KSR3UXIX438 |
| Environmental Disclosure: | Download file |
| Brochure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 5000 VA |
| Power Rating - Real (W) | 4000 W |
| Phase | |
| Input voltage limits | 160-280 V |
| Output Voltage | 208–240 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 1 |
| Conventional UPS Output Connection | Hard wire 3-wire (H N + E) |
| Conventional UPS Input Connection | |
| Frequency | +/- 3 Hz auto-sensing |
| Mounting | Rack-mounted |
| Battery Type | External battery system |
| External Battery Compatible | Yes |
| Price | |
| Availability | |