
| OEM Code: | SURTD3KUXLIX438 |
| Environmental Disclosure: | Download file |
| Brochure: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 3000 VA |
| Power Rating - Real (W) | 2100 W |
| Phase | |
| Input voltage limits | 160-280 V |
| Output Voltage | 220–230 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 8 |
| Conventional UPS Output Connection | 8 IEC 60320 C13 |
| Conventional UPS Input Connection | BS1363A British |
| Frequency | +/- 5 Hz auto-sensing |
| Mounting | Rack-mounted |
| Battery Type | Lead-acid battery |
| External Battery Compatible | Yes |
| Price | |
| Availability | |