
| OEM Code: | SRTG10KXLI |
| Environmental Disclosure: | Download file |
| Brochure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 10000 VA |
| Power Rating - Real (W) | 10000 W |
| Phase | 1 |
| Input voltage limits | 160-285 V |
| Output Voltage | 220–240 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 3 |
| Conventional UPS Output Connection | 2 IEC 60320 C13, 1 IEC 60320 C19 |
| Conventional UPS Input Connection | |
| Frequency | 40–70 Hz |
| Mounting | Rack-mounted |
| Battery Type | Lead-acid battery |
| External Battery Compatible | No |
| Price | |
| Availability | |