
| OEM Code: | SRT10RMXLIX806 |
| Environmental Disclosure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 10000 VA |
| Power Rating - Real (W) | 10000 W |
| Phase | 3 |
| Input voltage limits | 100-275 V |
| Output Voltage | 220–415 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 4 |
| Conventional UPS Output Connection | 4 IEC 60309 32 A |
| Conventional UPS Input Connection | 1 hard wire 3-wire (1P + N + E), 1 hard wire 5-wire (3P + N + E) |
| Frequency | 40–70 Hz |
| Mounting | Rack-mounted |
| Battery Type | Lead-acid battery |
| External Battery Compatible | Yes |
| Availability | |
| Price |