
| OEM Code: | BR700G |
| Environmental Disclosure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Line Interactive UPS |
| Input Voltage | 120 V |
| Power Rating - Apparent (VA) | 700 VA |
| Power Rating - Real (W) | 420 W |
| Phase | 1 |
| Input voltage limits | 88-143 V |
| Output Voltage | 120–700 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 6 |
| Conventional UPS Output Connection | 3 NEMA 5-15R, 3 NEMA 5-15R surge |
| Conventional UPS Input Connection | NEMA 5-15P |
| Frequency | +/- 3 Hz auto-sensing |
| Mounting | Tower |
| Battery Type | Lead-acid battery |
| External Battery Compatible | Yes |
| Price | |
| Availability |