
| OEM Code: | SRV10KRILRK |
| Brochure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 10000 VA |
| Power Rating - Real (W) | 10000 W |
| Phase | 1 |
| Input voltage limits | 110-300 V |
| Output Voltage | 220–240 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 1 |
| Conventional UPS Output Connection | Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Conventional UPS Input Connection | |
| Frequency | 40–70 Hz |
| Mounting | Rack-mounted |
| Battery Type | Lead-acid battery |
| External Battery Compatible | No |
| Price | |
| Availability | |