
| OEM Code: | SRV1KRI |
| Environmental Disclosure: | Download file |
| Catalog: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Double Conversion Online UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 1000 VA |
| Power Rating - Real (W) | 800 W |
| Phase | 1 |
| Input voltage limits | 110-285 V |
| Output Voltage | 220–240 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 3 |
| Conventional UPS Output Connection | 3 IEC 60320 C13 |
| Conventional UPS Input Connection | IEC 60320 C14 |
| Frequency | 40–70 Hz |
| Mounting | Rack-mounted |
| Battery Type | Lead-acid battery |
| External Battery Compatible | No |
| Price | |
| Availability |