
| OEM Code: | BV1000I |
| Environmental Disclosure: | Download file |
| Catalog: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Line Interactive UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 1000 VA |
| Power Rating - Real (W) | 600 W |
| Phase | 1 |
| Input voltage limits | 170-280 V |
| Output Voltage | 230–230 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 6 |
| Conventional UPS Output Connection | 6 IEC 60320 C13 |
| Conventional UPS Input Connection | IEC 60320 C14 |
| Mounting | Rack-mounted |
| Frequency | +/- 5 Hz auto-sensing |
| Battery Type | Lead-acid battery |
| External Battery Compatible | No |
| Price | |
| Availability |