
| OEM Code: | SMV1500AI-GR |
| Environmental Disclosure: | Download file |
| Brochure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Line Interactive UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 1500 VA |
| Power Rating - Real (W) | 1050 W |
| Phase | 1 |
| Input voltage limits | 165-290 V |
| Output Voltage | 220–240 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 4 |
| Conventional UPS Output Connection | 4 Schuko |
| Conventional UPS Input Connection | IEC 60320 C14 |
| Frequency | 45–65 Hz |
| Mounting | Rack-mounted |
| Battery Type | Lead-acid battery |
| External Battery Compatible | No |
| Price | |
| Availability |