
| OEM Code: | SUA500PDRI-S |
| Environmental Disclosure: | Download file |
| Catalog: | Download file |
| Instruction sheet: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Phase | 1 |
| Input voltage limits | 151-302 V |
| Output Voltage | 220–240 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 1 |
| Conventional UPS Output Connection | Hard wire 3-wire (H N + E) for 1 zone(s) |
| Conventional UPS Input Connection | |
| Frequency | +/- 3 Hz auto-sensing |
| Mounting | Rack-mounted |
| Country |
| Brand | Schneider Electric |
| Type | Line Interactive UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 500 VA |
| Power Rating - Real (W) | 325 W |
| Battery Type | Lead-acid battery |
| External Battery Compatible | Yes |
| Price | |
| Availability | |