
| OEM Code: | BX1600MI-MS |
| Environmental Disclosure: | Download file |
| Brochure: | Download file |
| User guide: | Download file |
| Product Datasheet: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Schneider Electric |
| Type | Line Interactive UPS |
| Input Voltage | 230 V |
| Power Rating - Apparent (VA) | 1600 VA |
| Power Rating - Real (W) | 900 W |
| Phase | 1 |
| Input voltage limits | 140-300 V |
| Output Voltage | 230–230 V |
| Automatic Voltage Regulation | YES |
| Number of Outlets - UPS | 4 |
| External Battery Compatible | No |
| Price | |
| Availability | |
| Conventional UPS Output Connection | 4 Universal |
| Conventional UPS Input Connection | |
| Frequency | +/- 5 Hz auto-sensing |
| Mounting | Rack-mounted |
| Battery Type | Lead-acid battery |