
| OEM Code: | FLP-CHR-5053PM |
| INSTRUCTION MANUAL: | Download file |
| DATA SHEET: | Download file |
| 2D PDF DRAWING: | Download file |
Product Information
Additional Information
Reviews
Faqs
| Country | |
| Brand | Jaquar |
| Series | Florentine Prime |
| Component | Angle Valve |
| Mounting | Wall Mounted |
| Stop Valves Colour | Chrome |
| Flow rate @ 0.5 Bar | 14.25 |
| Flow rate @ 1.0 Bar | 19.59 |
| Flow rate @ 2.0 Bar | 27.69 |
| Flow rate @ 3.0 Bar | 33.38 |
| Standards | |
| Price | |
| Product Availability |